<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://osterbuhr.info/index.php?action=history&amp;feed=atom&amp;title=Hinrich_Osterbur_%281188%29</id>
	<title>Hinrich Osterbur (1188) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://osterbuhr.info/index.php?action=history&amp;feed=atom&amp;title=Hinrich_Osterbur_%281188%29"/>
	<link rel="alternate" type="text/html" href="https://osterbuhr.info/index.php?title=Hinrich_Osterbur_(1188)&amp;action=history"/>
	<updated>2026-10-26T06:55:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.3</generator>
	<entry>
		<id>https://osterbuhr.info/index.php?title=Hinrich_Osterbur_(1188)&amp;diff=2901&amp;oldid=prev</id>
		<title>Khomewi at 07:23, 15 March 2026</title>
		<link rel="alternate" type="text/html" href="https://osterbuhr.info/index.php?title=Hinrich_Osterbur_(1188)&amp;diff=2901&amp;oldid=prev"/>
		<updated>2026-03-15T07:23:58Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:23, 15 March 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l21&quot;&gt;Line 21:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 21:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Anna Osterbur (1191)|Anna Osterbur]] f born Monday, March 9, 1885&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Anna Osterbur (1191)|Anna Osterbur]] f born Monday, March 9, 1885&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Tena Osterbur (1192)|Tena Osterbur]] f born Wednesday, November 23, 1887&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Tena Osterbur (1192)|Tena Osterbur]] f born Wednesday, November 23, 1887&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;#[[Jessie Osterbur|Jessie Osterbur]] f born 1888&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Geschke Osterbur|Geschke Osterbur]] f born Sunday, March 9, 1890&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Geschke Osterbur|Geschke Osterbur]] f born Sunday, March 9, 1890&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Folkert Osterbur|Folkert Osterbur]] m born Tuesday, November 15, 1892&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#[[Folkert Osterbur|Folkert Osterbur]] m born Tuesday, November 15, 1892&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Khomewi</name></author>
	</entry>
	<entry>
		<id>https://osterbuhr.info/index.php?title=Hinrich_Osterbur_(1188)&amp;diff=2880&amp;oldid=prev</id>
		<title>Khomewi: Created page with &quot;&#039;&#039;&#039;Hinrich Lübben Osterbur&#039;&#039;&#039; (m) was born on Sunday, January 16, 1876 in Royal and died on Saturday, January 8, 1955 in Illinois. Hinrich was 79 years, 12 month and 23 days old.  == Ancestors == === Parents === Lubbe Osterbur (Apr 06 1850-Nov 19 1931) and Theda Renken (Dec 13 1858-Mar 17 1931) === Paternal grandparents === Tönjes Hinrichs (Jan 12 1813-Jul 20 1902) and Trientje Janßen |Trientje Ja...&quot;</title>
		<link rel="alternate" type="text/html" href="https://osterbuhr.info/index.php?title=Hinrich_Osterbur_(1188)&amp;diff=2880&amp;oldid=prev"/>
		<updated>2026-03-15T07:00:10Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Hinrich Lübben Osterbur&amp;#039;&amp;#039;&amp;#039; (m) was born on Sunday, January 16, 1876 in Royal and died on Saturday, January 8, 1955 in Illinois. Hinrich was 79 years, 12 month and 23 days old.  == Ancestors == === Parents === &lt;a href=&quot;/index.php?title=Lubbe_Osterbur_(586)&quot; title=&quot;Lubbe Osterbur (586)&quot;&gt;Lubbe Osterbur&lt;/a&gt; (Apr 06 1850-Nov 19 1931) and &lt;a href=&quot;/index.php?title=Theda_Renken&quot; title=&quot;Theda Renken&quot;&gt;Theda Renken&lt;/a&gt; (Dec 13 1858-Mar 17 1931) === Paternal grandparents === &lt;a href=&quot;/index.php?title=T%C3%B6njes_Hinrichs_(585)&quot; title=&quot;Tönjes Hinrichs (585)&quot;&gt;Tönjes Hinrichs&lt;/a&gt; (Jan 12 1813-Jul 20 1902) and Trientje Janßen |Trientje Ja...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Hinrich Lübben Osterbur&amp;#039;&amp;#039;&amp;#039; (m) was born on Sunday, January 16, 1876 in Royal and died on Saturday, January 8, 1955 in Illinois. Hinrich was 79 years, 12 month and 23 days old.&lt;br /&gt;
&lt;br /&gt;
== Ancestors ==&lt;br /&gt;
=== Parents ===&lt;br /&gt;
[[Lubbe Osterbur (586)|Lubbe Osterbur]] (Apr 06 1850-Nov 19 1931) and [[Theda Renken|Theda Renken]] (Dec 13 1858-Mar 17 1931)&lt;br /&gt;
=== Paternal grandparents ===&lt;br /&gt;
[[Tönjes Hinrichs (585)|Tönjes Hinrichs]] (Jan 12 1813-Jul 20 1902) and [[Trientje Janßen |Trientje Janßen ]] (Apr 30 1806-Apr 15 1876)&lt;br /&gt;
== Family ==&lt;br /&gt;
=== (Marriage-) partners ===&lt;br /&gt;
*[[Etje Sage|Etje Sage]] &lt;br /&gt;
=== Children ===&lt;br /&gt;
#[[Wuebke Osterbur|Wuebke Osterbur]] f born Monday, June 22, 1903&lt;br /&gt;
#[[Thea Osterbur (3180)|Thea Osterbur]] f born Monday, April 10, 1905&lt;br /&gt;
#[[John Osterbur (1016)|John Osterbur]] m born Monday, September 2, 1907&lt;br /&gt;
#[[Louie Osterbur (694)|Louie Osterbur]] m born Saturday, September 11, 1909&lt;br /&gt;
#[[Hilda Osterbur|Hilda Osterbur]] f born Sunday, November 26, 1911&lt;br /&gt;
#[[Theodore Osterbur (719)|Theodore Osterbur]] m born Tuesday, December 11, 1917&lt;br /&gt;
=== Siblings ===&lt;br /&gt;
#[[Renkin Osterbur|Renkin Osterbur]] m born Sunday, October 6, 1878&lt;br /&gt;
#[[Jann Osterbur (613)|Jann Osterbur]] m born Wednesday, August 2, 1882&lt;br /&gt;
#[[Anna Osterbur (1191)|Anna Osterbur]] f born Monday, March 9, 1885&lt;br /&gt;
#[[Tena Osterbur (1192)|Tena Osterbur]] f born Wednesday, November 23, 1887&lt;br /&gt;
#[[Jessie Osterbur|Jessie Osterbur]] f born 1888&lt;br /&gt;
#[[Geschke Osterbur|Geschke Osterbur]] f born Sunday, March 9, 1890&lt;br /&gt;
#[[Folkert Osterbur|Folkert Osterbur]] m born Tuesday, November 15, 1892&lt;br /&gt;
#[[Simon Osterbur (1011)|Simon Osterbur]] m born Monday, June 24, 1895&lt;br /&gt;
#[[Frauke Osterbur|Frauke Osterbur]] f born Wednesday, February 28, 1900&lt;br /&gt;
== Further Describing Details ==&lt;br /&gt;
=== Other Events ===&lt;br /&gt;
*Census: 1900 in Ogden&lt;br /&gt;
*Census: 1910 in Ogden&lt;br /&gt;
*Census: 1920 in Ogden&lt;br /&gt;
*Census: 1930 in Ogden&lt;br /&gt;
*Census: 1940 in Ogden&lt;br /&gt;
*Census: Tuesday, April 11, 1950 in Ogden&lt;br /&gt;
=== External References ===&lt;br /&gt;
*[https://www.familysearch.org/tree/person/details/LX9L-JTV FamilySearch]&lt;br /&gt;
*[https://de.findagrave.com/memorial/72131104/henry-l-osterbur Find A Grave]&lt;br /&gt;
*[https://www.wikitree.com/wiki/Osterbur-50 WikiTree] (01.08.2024)&lt;br /&gt;
== Diagrams ==&lt;br /&gt;
{|&lt;br /&gt;
|[[{{PAGENAME}}/des|Interactive diagram with 6 descendants]]&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|[[{{PAGENAME}}/anc|Interactive diagram with 31 ancestors]]&lt;br /&gt;
|&lt;br /&gt;
|}&lt;br /&gt;
[[Category:Branch: Osterbur (USA)]]&lt;br /&gt;
[[Category:Osterbur]]&lt;br /&gt;
[[Category:born 1876|Osterbur, Hinrich]]&lt;br /&gt;
[[Category:died 1955|Osterbur, Hinrich]]&lt;br /&gt;
[[Category:born in Royal|Osterbur, Hinrich]]&lt;br /&gt;
[[Category:died in Illinois|Osterbur, Hinrich]]&lt;br /&gt;
[[Category:Royal|Royal]]&lt;br /&gt;
[[Category:Illinois|Illinois]]&lt;br /&gt;
[[Category:Ogden|Ogden]]&lt;br /&gt;
[[Category:Census in Ogden|Osterbur, Hinrich]]&lt;br /&gt;
&amp;lt;small&amp;gt;ID:[1188]&amp;lt;/small&amp;gt;&lt;/div&gt;</summary>
		<author><name>Khomewi</name></author>
	</entry>
</feed>