Hinrich Brawe (3719): Difference between revisions
Appearance
Created page with "'''Hinrich Brawe''' (m) was born 1410 and passed away 1466. Hinrich was 56 years old. == Ancestors == === Parents === Johann Brawe (1380-1428) and Mette {unknown} === Paternal grandparents === Gerhard Brawe (abt. 1350-abt. 1413) == Family == === (Marriage-) partners === *Grete {unknown} === Children === #Johann Brawe m *1440 †1491 <small>(1 Chi..." |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Hinrich Brawe''' (m) was born 1410 and passed away 1466. Hinrich was 56 years old. | '''Hinrich Brawe''' (m) was born 1410 and passed away on 1466. Hinrich was 56 years old. | ||
== Ancestors == | == Ancestors == | ||
=== Parents === | === Parents === | ||
[[Johann Brawe (3723)|Johann Brawe]] (1380-1428) and [[Mette (unknown)|Mette | [[Johann Brawe (3723)|Johann Brawe]] (1380-1428) and [[Mette (unknown) (3724)|Mette (unknown) (3724)]] (1385-) | ||
=== Paternal grandparents === | === Paternal grandparents === | ||
[[Gerhard Brawe (3725)|Gerhard Brawe]] (abt. 1350-abt. 1413) | [[Gerhard Brawe (3725)|Gerhard Brawe]] (abt. 1350-abt. 1413) | ||
== Family == | == Family == | ||
=== (Marriage-) partners === | === (Marriage-) partners === | ||
*[[ | *[[Mette (unknown) (3720)|Mette {unknown}]] | ||
=== Children === | === Children === | ||
#[[Johann Brawe (3717)|Johann Brawe]] m *1440 †1491 <small>(1 Child)</small> | #[[Johann Brawe (3717)|Johann Brawe]] m *1440 †1491 <small>(1 Child)</small> | ||
Latest revision as of 18:01, 23 July 2026
Hinrich Brawe (m) was born 1410 and passed away on 1466. Hinrich was 56 years old.
Ancestors
Parents
Johann Brawe (1380-1428) and Mette (unknown) (3724) (1385-)
Paternal grandparents
Gerhard Brawe (abt. 1350-abt. 1413)
Family
(Marriage-) partners
Children
- Johann Brawe m *1440 †1491 (1 Child)
Further Describing Details
External References
- FamilySearch (22.07.2026 15:07:25)
Diagrams
| Interactive diagram with 32 descendants | |
| Interactive diagram with 33 ancestors |
ID:[3719]