Geesche Osterbuhr: Difference between revisions
Appearance
Created page with "'''Geesche Onnen ''(Grace)'' Osterbuhr''' was born on Thursday, July 29, 1869 in Strackholt and died on Wednesday, April 4, 1951. Geesche was 82 years, 9 month and 6 days old. == Ancestors == === Parents === Onno Osterbuhr (Jun 13 1833-Nov 27 1912) and Helene Buhr (Feb 09 1838-Jul 11 1908) === Paternal grandparents === Ehme Osterbur (Sep 06 1788-Jan 27 1860) and Rixte Fockenga (Jun 15 17..." |
No edit summary |
||
| Line 18: | Line 18: | ||
#[[Rixte Osterbuhr (762)|Rixte Osterbuhr]] f born Thursday, November 1, 1866 | #[[Rixte Osterbuhr (762)|Rixte Osterbuhr]] f born Thursday, November 1, 1866 | ||
#[[Amke Osterbuhr|Amke Osterbuhr]] f born Saturday, January 6, 1872 | #[[Amke Osterbuhr|Amke Osterbuhr]] f born Saturday, January 6, 1872 | ||
#[[( | #[[(Daughter) Osterbuhr (765)|{Daughter} Osterbuhr]] f born Saturday, January 6, 1872 | ||
#[[Garrelt Osterbuhr|Garrelt Osterbuhr]] m born Friday, March 28, 1873 | #[[Garrelt Osterbuhr|Garrelt Osterbuhr]] m born Friday, March 28, 1873 | ||
#[[Johann Osterbuhr (767)|Johann Osterbuhr]] m born Sunday, December 12, 1875 | #[[Johann Osterbuhr (767)|Johann Osterbuhr]] m born Sunday, December 12, 1875 | ||
| Line 26: | Line 26: | ||
== Further Describing Details == | == Further Describing Details == | ||
=== Other Events === | === Other Events === | ||
*Census: 1885 in Salem Township | *Census: 1885 in Salem Township | ||
*Immigration: Monday, May 1, 1882 in New York City ''(Unknown | *Emigration: Friday, April 14, 1882 in USA ''(gehört zu 498)'' | ||
11 | *Immigration: Monday, May 1, 1882 in New York City ''(Unknown - 11 - F - U -1 May 1882 - Prussia - Bremen - U - New York - Unknown - Kronprinz Fr.wilhelm - Unknown)'' | ||
F | |||
U | |||
1 May 1882 | |||
Prussia | |||
Bremen | |||
U | |||
New York | |||
Unknown | |||
Kronprinz Fr.wilhelm | |||
Unknown)'' | |||
=== additional facts and comments === | === additional facts and comments === | ||
*AFN: 23GW-GP6 | *AFN: 23GW-GP6 | ||
=== External References === | |||
*[https://www.familysearch.org/tree/person/details/9V1C-JGB FamilySearch] | |||
*[https://www.wikitree.com/wiki/Osterbuhr-79 WikiTree] (06.08.2024) | |||
== Diagrams == | == Diagrams == | ||
{| | {| | ||
| Line 58: | Line 50: | ||
[[Category:Strackholt|Strackholt]] | [[Category:Strackholt|Strackholt]] | ||
[[Category:Bloomington (491)|Bloomington]] | [[Category:Bloomington (491)|Bloomington]] | ||
[[Category:Salem Township|Salem Township]] | |||
[[Category:USA|USA]] | [[Category:USA|USA]] | ||
[[Category:New York City|New York City]] | [[Category:New York City|New York City]] | ||
[[Category:Marriage in Bloomington (491)|Schuster, Geesche]] | [[Category:Marriage in Bloomington (491)|Schuster, Geesche]] | ||
Revision as of 15:20, 12 March 2026
Geesche Onnen (Grace) Osterbuhr was born on Thursday, July 29, 1869 in Strackholt and died on Wednesday, April 4, 1951. Geesche was 82 years, 9 month and 6 days old.
Ancestors
Parents
Onno Osterbuhr (Jun 13 1833-Nov 27 1912) and Helene Buhr (Feb 09 1838-Jul 11 1908)
Paternal grandparents
Ehme Osterbur (Sep 06 1788-Jan 27 1860) and Rixte Fockenga (Jun 15 1792-May 24 1850)
Family
(Marriage-) partners
- Albert Schuster Marriage May 27 1891 (she:22 years, 10 month and 28 days, he:22 years, 4 month and 27 days) in Bloomington
Children
- Seth Schuster m born Thursday, July 29, 1897
- Onno Schuster m born Tuesday, April 19, 1898
Siblings
- Ehme Osterbuhr m born Monday, March 18, 1861
- Ehme Osterbuhr m born Friday, January 24, 1862
- Hempe Osterbuhr f born Wednesday, March 30, 1864
- Rixte Osterbuhr f born Thursday, November 1, 1866
- Amke Osterbuhr f born Saturday, January 6, 1872
- {Daughter} Osterbuhr f born Saturday, January 6, 1872
- Garrelt Osterbuhr m born Friday, March 28, 1873
- Johann Osterbuhr m born Sunday, December 12, 1875
- Trientje Osterbuhr f born Monday, January 22, 1877
- Johann Osterbuhr m born Monday, November 24, 1879
- Tamme Osterbuhr f born Tuesday, July 5, 1881
Further Describing Details
Other Events
- Census: 1885 in Salem Township
- Emigration: Friday, April 14, 1882 in USA (gehört zu 498)
- Immigration: Monday, May 1, 1882 in New York City (Unknown - 11 - F - U -1 May 1882 - Prussia - Bremen - U - New York - Unknown - Kronprinz Fr.wilhelm - Unknown)
additional facts and comments
- AFN: 23GW-GP6
External References
- FamilySearch
- WikiTree (06.08.2024)
Diagrams
| Interactive diagram with 2 descendants | |
| Interactive diagram with 48 ancestors |
ID:[763]