Jump to content

Category:Fedderwarden: Difference between revisions

From Osterbuhr Wiki
Created page with "This is about the town of '''Fedderwarden'''. {| class="wikitable" |GOV identifier||[https://gov.genealogy.net/object_283620 object_283620] |- |Typ||Gemeinde |- |Geographical position||[https://www.openstreetmap.org/#map=16/53.5634002685547/8.04360008239746 N 53° 33' 48.24" E 8° 2' 36.96"] |- |belongs to||[https://gov.genealogy.net/item/show/object_352394 Amt (kreisähnlich) Jever] Amt (kreisähnlich) Jever |- |belongs to||[https://gov.genealo..."
 
No edit summary
Line 1: Line 1:
This is about the town of '''Fedderwarden'''.
This is about the municipality of '''Fedderwarden'''.
{| class="wikitable"
{| class="wikitable"
|GOV identifier||[https://gov.genealogy.net/object_283620 object_283620]
|GOV identifier||[https://gov.genealogy.net/object_283620 object_283620]
|-
|-
|Typ||Gemeinde
|Type||municipality
|-
|-
|Geographical position||[https://www.openstreetmap.org/#map=16/53.5634002685547/8.04360008239746 N 53° 33' 48.24" E 8° 2' 36.96"]
|Geographical position||[https://www.openstreetmap.org/#map=16/53.5634002685547/8.04360008239746 N 53° 33' 48.24" E 8° 2' 36.96"]
|-
|-
|belongs to||[https://gov.genealogy.net/item/show/object_352394 Amt (kreisähnlich) Jever]
|belongs to||[https://gov.genealogy.net/item/show/object_352394 Office (county-like) Jever]
[[Category:Jever (1143)|Amt (kreisähnlich) Jever]]
[[Category:Jever (1143)|Office (county-like) Jever]]
|-
|-
|belongs to||[https://gov.genealogy.net/item/show/object_1049822 Herrschaft Kniphausen]
|belongs to||[https://gov.genealogy.net/item/show/object_1049822 dominion Kniphausen]
[[Category:Kniphausen|Herrschaft Kniphausen]]
[[Category:Kniphausen|dominion Kniphausen]]
|}
|}

Revision as of 10:58, 8 March 2026

This is about the municipality of Fedderwarden.

GOV identifier object_283620
Type municipality
Geographical position N 53° 33' 48.24" E 8° 2' 36.96"
belongs to Office (county-like) Jever
belongs to dominion Kniphausen

Subcategories

This category has the following 16 subcategories, out of 16 total.