Engel Johansen: Difference between revisions
Appearance
Created page with "'''Engel Janssen Johansen''' (m) was born abt. 1702 in Strackholt. Date of death not known. == Ancestors == === Parents === Johann Johansen (1673-Nov 03 1742) and Almt {unbekannt}bef. 1719) == Family == === Siblings === #{Daughter} Johansen f #{Daughter} Johansen f #Hebbe Johansen m *bef. 1706 #Jan Johansen m *bef. 1706 #Ger..." |
|||
| Line 10: | Line 10: | ||
#[[Hebbe Johansen|Hebbe Johansen]] m *bef. 1706 | #[[Hebbe Johansen|Hebbe Johansen]] m *bef. 1706 | ||
#[[Jan Johansen|Jan Johansen]] m *bef. 1706 | #[[Jan Johansen|Jan Johansen]] m *bef. 1706 | ||
#[[Gerd ( | #[[Gerd (unknown)|Gerd {unknown}]] m *11/1/1706 †10/31/1790 | ||
#[[Tütter Jacobsen|Tütter Jacobsen]] f *abt. 1719 †6/25/1754 | #[[Tütter Jacobsen|Tütter Jacobsen]] f *abt. 1719 †6/25/1754 | ||
#[[Frerich Janssen (484)|Frerich Janssen]] m *abt. 19 DEC 1724 †4/13/1815 <small>(6 Children)</small> | #[[Frerich Janssen (484)|Frerich Janssen]] m *abt. 19 DEC 1724 †4/13/1815 <small>(6 Children)</small> | ||
#[[Kobus Janssen|Kobus Janssen]] m *9/17/1728 †1/5/1729 | #[[Kobus Janssen|Kobus Janssen]] m *9/17/1728 †1/5/1729 | ||
#[[Ancke Janssen|Ancke Janssen]] f *9/21/1731 †8/9/1747 | #[[Ancke Janssen|Ancke Janssen]] f *9/21/1731 †8/9/1747 | ||
== Further Describing Details == | == Further Describing Details == | ||
=== External References === | === External References === | ||
Latest revision as of 18:23, 17 July 2026
Engel Janssen Johansen (m) was born abt. 1702 in Strackholt. Date of death not known.
Ancestors
Parents
Johann Johansen (1673-Nov 03 1742) and Almt {unbekannt}bef. 1719)
Family
Siblings
- {Daughter} Johansen f
- {Daughter} Johansen f
- Hebbe Johansen m *bef. 1706
- Jan Johansen m *bef. 1706
- Gerd {unknown} m *11/1/1706 †10/31/1790
- Tütter Jacobsen f *abt. 1719 †6/25/1754
- Frerich Janssen m *abt. 19 DEC 1724 †4/13/1815 (6 Children)
- Kobus Janssen m *9/17/1728 †1/5/1729
- Ancke Janssen f *9/21/1731 †8/9/1747
Further Describing Details
External References
Diagrams
| Interactive diagram with 2 ancestors |
ID:[1965]