Category:Firrel
Appearance
This is about the Location of Firrel.
| GOV identifier | FIRRE1JO33TH |
| Type | Location |
| Geographical position | N 53° 19' 43.32" E 7° 39' 28.08" |
| belongs to 1500- | County Leer |
| belongs to 1852-1859 | Agency (County-like) Remels |
| belongs to 1866-1885 | Agency (County-like) Stickhausen |
| nearby (see below) | Fiebing, Selverde, Strackholt, Südermoor, Uplengen, Zwischenbergen |
Subcategories
This category has the following 9 subcategories, out of 9 total.
F
- Born in Firrel (7 P)
- Passed away in Firrel (4 P)
|
Pages in category "Firrel"
The following 9 pages are in this category, out of 9 total.